Product Details:
Purity | 98 % |
Form | Liquid |
Packaging Type | Bottle |
Color | Brown |
Target Crops | Vegetables |
Grade Standard | Agricultural |
Country of Origin | Made in India |
Product Details:
Packaging Type | HDPE Bag |
Brand | Arth Enterprises |
PH Value | 5.0-7.0 |
State | Powder |
Is It Organic | Organic |
Grade Standard | Bio-Tech Grade |
Usage | Used in Agricultural |
Raw Material | Agricultural Waste,Vegetable |
Water Soluble Fulvates | 99% Min |
Moisture | 5% Max |
Product Details:
State | Powder |
Is It Organic | Organic |
Cleaning Agent | No |
Water Solubility | 100% soluble in water |
Physical State | Powder |
Usage | Agricultural usage |
Packaging Size | 20kg |
Moisture | 5% Max |
Fulvic Acid | 5-15% On Dry Basis |
Ph Value | 9-11 |
Humic Acid | 60-65% On Dry Basis |
K2O | 8-12% On Dry Basis |