Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Form | Flakes |
| Purity | 100% |
| Packaging Type | HDPE Bag |
| Usage | Agriculture |
| Color | Black |
| Fulvic Acid | 7-10% On Dry Basis |
| Potassium | 8-11% On Dry Basis |
| State | Crystal |
| Moisture | 10-12% |
| Ph Value | 9-11 |
| Humic Acid Dry Basis | 62-67% |
| Water Soluability | 98-100% |
| Organic Matter Dry Basis | 70-73% |
Humic Acid works by improving soil’s cation exchange capacity (CEC), enhancing nutrient-binding ability, and promoting beneficial microbial activity. It improves the structure of compact soils, boosts root elongation, increases water-holding capacity, and helps plants absorb essential nutrients like nitrogen, phosphorus, potassium, and micronutrients.
Additional Information:
Product Details:
| Moisture | 10 % Max |
| Potassium | 10 - 12 % On Dry Basis |
| Color | black |
| Fulvic Acid | 15 - 20 % On Dry Basis |
| State | Flakes |
| Is It Organic | Organic |
| Cleaning Agent | No |
| Usage/Application | Agriculture |
| Pack Type | HDPE Bag |
| Water Solubility | 100% |
| Humic Acid | 65-67% On Dry Basis |
| Phosphorus | 4 - 6 On Dry Basis |
| Ph Value | 9 - 11 |
Product Details:
| Color | Black |
| Moisture | 10-15 % |
| Packaging Type | HDPE Bag |
| Form | FLAKES |
| Purity | 99% |
| Usage/Application | Agriculture |
| Ph Value | 9-11 |
| Water Solubility | 98% |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | HDPE Bag |
| Color | Black |
| Moisture | 10 % Max |
| Potassium | 10 - 12 % On Dry Basis |
| Fulvic Acid | 15 - 20 % On Dry Basis |
| State | Flakes |
| Usage/Application | Agriculture |
| Water Solubility | 100% |
| Humic Acid | 65-67% On Dry Basis |
| Phosphorus | 4 - 6 On Dry Basis |
| Ph Value | 9 - 11 |