Product Details:
| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |
| Color | Black |
| Form | Granules |
| State | Granular |
| Purity | 90-95 % |
| Nitrogen | 15% Min |
| Humic Acid | 15% Min |
| Is It Organic | Organic |
| Potassium Oxide | 2.0% Min |
| Amino Acid | 8.0% Min |
| Organic Matter Content | 25%-45% |
| Phosphorus Oxide | 1.0% Min |
Product Details:
| Packaging Type | HDPE Bag |
| Color | Black |
| State | Granular |
| Purity | 98% |
| Water Solubility | 100% |
| Humic Acid | 60 % |
| Moisture | 15% |
| Is It Organic | Organic |
| Ph Value | 7-8 |
| Form | Granules |
Product Details:
| Packaging | 50 Kg Bag |
| Form | Granules |
| Usage/Application | Fertilizer |
| Organic Matter | 80% |
| Release Type | Slow |
| Target Crops And Plants | SUGERCANE PADDY VEGETABLE |
| Dosage | 5KG/ACRE |
Product Details:
| Grade Standard | Bio-Tech Grade |
| Usage | Agricultural |
| Ph Value | 9-11 |
| Water Solubility | 100% |
| Is It Organic | Organic |
| Humic Acid | 60~65% On Dry Basis |
| K2O | 8-12% On Dry Basis |
| Form | Powder |
| Pack Type | HDPE Bag |
| Fulvic Acid | 5-15% On Dry Basis |
Product Details:
| Usage/Application | Agriculture |
| Form | Flakes |
| Packaging Type | HDPE Bag |
| Color | Black |
| State | Flakes |
| Purity | 100% |
| Moisture | Less than 6% |
| Is It Organic | Organic |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Agriculture |
| Form | Liquid |
| Color | Black |
| State | Liquid |
| Purity | 100% |
| Nitrogen | Min. 0.5% |
| Humic Acid | 12% |
| Is It Organic | Organic |
| Potassium | Min. 0.5% |
| Phosphorous | Min. 0.5% |